
Investor Relations
Welcome to our Investor Relations website. We are committed to serve all our shareholders and potential investors by providing consistent, open and prompt disclosure of relevant information.
Please use the menu to the left to find the information you are looking for.
|
Latest reports |
download |
date |
| RXT Q4-09 Earning Release | 2010-02-25 | ||
| RXT Q3-09 Earning Release | 2009-11-19 | ||
| RXT Q2-09 Earning Release | 2009-08-20 | ||
| Annual report 2008 | 2009-05-29 | ||
| RXT Q1-09 Earning Release | 2009-05-19 | ||
| RXT Prospectus | 2009-04-30 | ||
| RXT ASA Consolidated Financial Statements 2008 | 2009-04-27 | ||
| RXT ASA Konsolidert Årsregnskap 2008 | 2009-04-27 | ||
| RXT Q4-08 Earning Release | 2009-02-26 | ||
| RXT Q3-08 Earning Release | 2008-11-20 | ||
| RXT Q2-08 Earning Release | 2008-08-14 | ||
| RXT Q1-08 Earning Release | 2008-05-26 | ||
| Annual report 2007 (English) | 2008-05-02 | ||
| Annual report 2007 (Norwegian) | 2008-05-02 |
|
Other reports |
download |
date |
| Candidates for election to the Board of Directors and Nomination Committee | 2008 -03-09 | ||
| Bond Loan December 2007 | 2008-05-27 | ||
| Bond Loan May 2007 | 2007-05-11 | ||
| Prospectus December 2006 | 2008-15-12 | ||
| Prospectus December 2008 | 2008-17-12 |
IR Policy
The Company’s information policy shall be based on openness and equal treatment of all shareholders.